UK House Prices Graph & Data (From 1952 – 2024)

Notes

  • The data is collected from Nationwide’s house price index (nationwidehousepriceindex.co.uk).
  • The data starts from 1952 to the current year.
  • Nationwide builds their house price index from their mortgage lending data (Nationwide is one of UK’s biggest mortgage providers). More information about their methodology (i.e. how they calculate house prices can be found here).
  • The following house prices are not adjusted for inflation. “Real” house prices adjusted for inflation are available on another page.
YearQuarterQuarter Change (%)Annual Change (%)Avg House price (£)
2024Q1 0.63 1.04260,791
2023Q4 -0.39 -2.28259,157
2023Q3 -0.69 -4.74260,181
2023Q2 1.50 -3.13261,995
2023Q1 -2.67 -1.02258,115
2022Q4 -2.91 4.77265,195
2022Q3 0.99 10.34273,135
2022Q2 3.71 11.43270,452
2022Q1 3.03 12.57260,771
2021Q4 2.25 10.14253,113
2021Q3 1.99 10.34247,535
2021Q2 4.78 10.26242,709
2021Q1 0.79 6.30231,644
2020Q4 2.44 6.43229,819
2020Q3 1.91 3.47224,337
2020Q2 1.02 1.96220,133
2020Q1 0.92 2.45217,911
2019Q4 -0.41 0.82215,925
2019Q3 0.41 0.32216,805
2019Q2 1.51 0.62215,910
2019Q1 -0.69 0.43212,694
2018Q4 -0.89 1.30214,178
2018Q3 0.71 2.09216,103
2018Q2 1.32 2.19214,578
2018Q1 0.17 2.48211,792
2017Q4 -0.11 2.67211,433
2017Q3 0.81 2.58211,672
2017Q2 1.60 2.81209,971
2017Q1 0.35 4.08206,665
2016Q4 -0.20 4.51205,937
2016Q3 1.03 5.42206,346
2016Q2 2.86 5.14204,238
2016Q1 0.77 5.30198,564
2015Q4 0.67 4.25197,044
2015Q3 0.76 3.67195,733
2015Q2 3.02 4.14194,258
2015Q1 -0.23 5.86188,566
2014Q4 0.10 8.35189,002
2014Q3 1.21 10.47188,810
2014Q2 4.73 11.51186,544
2014Q1 2.11 9.24178,124
2013Q4 2.06 7.07174,444
2013Q3 2.17 4.28170,918
2013Q2 2.60 1.42167,294
2013Q1 0.08 0.21163,056
2012Q4 -0.60 -1.13162,924
2012Q3 -0.63 -1.61163,910
2012Q2 1.37 -1.08164,955
2012Q1 -1.25 0.21162,722
2011Q4 -1.09 1.11164,785
2011Q3 -0.10 -0.45166,597
2011Q2 2.70 -1.16166,764
2011Q1 -0.36 -0.31162,379
2010Q4 -2.62 0.53162,971
2010Q3 -0.81 4.49167,354
2010Q2 3.58 9.51168,719
2010Q1 0.48 8.80162,887
2009Q4 1.22 3.37162,116
2009Q3 3.95 -3.04160,159
2009Q2 2.91 -11.72154,066
2009Q1 -4.54 -16.53149,709
2008Q4 -5.06 -14.75156,828
2008Q3 -5.34 -10.29165,188
2008Q2 -2.70 -4.01174,514
2008Q1 -2.50 2.17179,363
2007Q4 -0.09 6.91183,959
2007Q3 1.28 9.30184,131
2007Q2 3.56 10.16181,810
2007Q1 2.03 9.50175,554
2006Q4 2.14 9.33172,065
2006Q3 2.08 6.87168,460
2006Q2 2.94 4.79165,035
2006Q1 1.86 4.93160,319
2005Q4 -0.15 3.23157,387
2005Q3 0.08 2.70157,627
2005Q2 3.08 6.08157,494
2005Q1 0.21 8.96152,790
2004Q4 -0.66 13.86152,464
2004Q3 3.38 18.28153,482
2004Q2 5.87 18.41148,462
2004Q1 4.72 16.91140,225
2003Q4 3.19 15.49133,903
2003Q3 3.49 17.08129,761
2003Q2 4.54 21.14125,382
2003Q1 3.45 25.78119,938
2002Q4 4.61 25.30115,940
2002Q3 7.08 21.73110,830
2002Q2 8.54 18.10103,501
2002Q1 3.05 13.5595,356
2001Q4 1.63 13.3692,533
2001Q3 3.89 12.5091,049
2001Q2 4.36 7.9387,638
2001Q1 2.88 8.0883,976
2000Q4 0.86 9.3781,628
2000Q3 -0.33 11.8580,935
2000Q2 4.51 15.9981,202
2000Q1 4.10 15.1577,698
1999Q4 3.15 12.5574,638
1999Q3 3.36 9.0372,362
1999Q2 3.75 7.3470,010
1999Q1 1.76 7.2767,478
1998Q4 -0.08 7.2566,313
1998Q3 1.76 9.2466,366
1998Q2 3.69 11.6765,221
1998Q1 1.74 12.7162,903
1997Q4 1.77 12.0761,830
1997Q3 4.03 12.4960,754
1997Q2 4.65 10.1358,403
1997Q1 1.16 8.6555,810
1996Q4 2.15 8.3255,169
1996Q3 1.84 5.2154,008
1996Q2 3.24 2.7153,032
1996Q1 0.86 0.5551,367
1995Q4 -0.79 -2.2750,930
1995Q3 -0.58 -0.7751,334
1995Q2 1.07 0.5351,633
1995Q1 -1.98 -0.4751,084
1994Q4 0.74 2.0852,114
1994Q3 0.72 -0.0351,731
1994Q2 0.07 -1.0751,362
1994Q1 0.54 2.3951,327
1993Q4 -1.35 1.7651,050
1993Q3 -0.33 -0.9551,746
1993Q2 3.57 -1.4151,918
1993Q1 -0.08 -3.9550,128
1992Q4 -3.97 -6.4650,168
1992Q3 -0.80 -4.8452,243
1992Q2 0.91 -4.9752,663
1992Q1 -2.70 -4.3352,187
1991Q4 -2.31 -2.3453,635
1991Q3 -0.93 -4.0954,903
1991Q2 1.60 -6.0455,418
1991Q1 -0.68 -8.4654,547
1990Q4 -4.06 -10.6954,919
1990Q3 -2.94 -8.8257,245
1990Q2 -1.02 -5.2458,982
1990Q1 -3.10 0.0959,587
1989Q4 -2.05 7.4261,495
1989Q3 0.86 15.5162,782
1989Q2 4.55 27.2162,244
1989Q1 4.00 32.0359,534
1988Q4 5.32 29.0657,245
1988Q3 11.08 22.3254,352
1988Q2 8.52 13.8348,932
1988Q1 1.66 10.3045,091
1987Q4 -0.18 12.0344,355
1987Q3 3.37 16.1644,434
1987Q2 5.15 16.1342,987
1987Q1 3.26 14.6940,882
1986Q4 3.51 11.7339,593
1986Q3 3.34 10.2338,251
1986Q2 3.84 8.3137,015
1986Q1 0.60 7.3735,647
1985Q4 2.12 8.8935,436
1985Q3 1.54 11.0334,700
1985Q2 2.93 10.8434,174
1985Q1 2.02 11.8833,200
1984Q4 4.12 13.7032,543
1984Q3 1.37 10.9331,254
1984Q2 3.90 12.5930,833
1984Q1 3.68 12.8029,675
1983Q4 1.59 11.9028,623
1983Q3 2.88 12.8428,175
1983Q2 4.10 10.9727,386
1983Q1 2.84 8.8126,307
1982Q4 2.45 7.4925,580
1982Q3 1.18 3.2324,969
1982Q2 2.08 2.4124,679
1982Q1 1.59 1.8824,177
1981Q4 -1.61 1.2823,798
1981Q3 0.37 2.3724,188
1981Q2 1.55 3.2124,098
1981Q1 0.99 4.6423,730
1980Q4 -0.55 6.9723,497
1980Q3 1.20 15.3423,628
1980Q2 2.96 22.4023,348
1980Q1 3.24 27.4522,677
1979Q4 7.23 30.5721,966
1979Q3 7.39 28.7420,485
1979Q2 7.21 31.6319,075
1979Q1 5.77 28.7517,793
1978Q4 5.73 27.9316,823
1978Q3 9.81 22.6815,912
1978Q2 4.86 14.2014,491
1978Q1 5.10 11.3713,820
1977Q4 1.39 7.7113,150
1977Q3 2.21 8.0912,970
1977Q2 2.26 8.0912,689
1977Q1 1.64 7.7312,409
1976Q4 1.75 8.1612,209
1976Q3 2.21 9.3011,999
1976Q2 1.91 9.4211,739
1976Q1 2.05 10.8911,519
1975Q4 2.82 10.5811,288
1975Q3 2.33 8.1810,978
1975Q2 3.27 6.9910,728
1975Q1 1.76 4.6310,388
1974Q4 0.59 4.5210,208
1974Q3 1.21 10.5110,148
1974Q2 1.00 13.5310,027
1974Q1 1.65 18.259,928
1973Q4 6.36 23.959,767
1973Q3 3.97 24.189,183
1973Q2 5.19 34.708,832
1973Q1 6.55 39.758,396
1972Q4 6.56 42.427,880
1972Q3 12.78 41.027,395
1972Q2 9.14 33.606,557
1972Q1 8.58 26.726,008
1971Q4 5.51 20.765,533
1971Q3 6.85 16.335,244
1971Q2 3.52 10.244,908
1971Q1 3.47 8.294,741
1970Q4 1.64 6.264,582
1970Q3 1.26 6.604,508
1970Q2 1.69 5.974,452
1970Q1 1.53 5.624,378
1969Q4 1.96 5.454,312
1969Q3 0.67 4.374,229
1969Q2 1.35 5.134,201
1969Q1 1.37 6.204,145
1968Q4 0.91 6.574,089
1968Q3 1.40 7.684,052
1968Q2 2.38 8.063,996
1968Q1 1.72 7.173,903
1967Q4 1.97 7.003,837
1967Q3 1.76 5.763,763
1967Q2 1.54 3.933,698
1967Q1 1.56 5.113,642
1966Q4 0.79 4.923,586
1966Q3 0.00 5.243,558
1966Q2 2.68 6.403,558
1966Q1 1.38 6.003,465
1965Q4 1.09 7.323,418
1965Q3 1.11 7.713,381
1965Q2 2.29 8.153,344
1965Q1 2.64 9.003,269
1964Q4 1.47 8.223,185
1964Q3 1.52 10.143,139
1964Q2 3.10 9.573,092
1964Q1 1.90 9.132,999
1963Q4 3.26 10.102,943
1963Q3 0.99 7.752,850
1963Q2 2.69 8.582,822
1963Q1 2.81 7.682,748
1962Q4 1.06 5.112,673
1962Q3 1.77 7.172,645
1962Q2 1.84 6.522,599
1962Q1 0.35 6.202,552
1961Q4 3.04 9.242,543
1961Q3 1.15 7.262,468
1961Q2 1.54 9.172,440
1961Q1 3.22 9.782,403
1960Q4 1.17 7.282,328
1960Q3 2.95 8.332,301
1960Q2 2.10 6.182,235
1960Q1 0.88 5.392,189
1959Q4 2.17 4.932,170
1959Q3 0.90 3.212,124
1959Q2 1.35 2.732,105
1959Q1 0.44 1.372,077
1958Q4 0.49 1.872,068
1958Q3 0.44 1.382,058
1958Q2 0.00 1.392,049
1958Q1 0.94 1.392,049
1957Q4 0.00 1.352,030
1957Q3 0.45 1.352,030
1957Q2 0.00 0.902,021
1957Q1 0.90 2.332,021
1956Q4 0.00 3.412,003
1956Q3 0.00 3.412,003
1956Q2 1.42 3.412,003
1956Q1 1.96 3.951,975
1955Q4 0.00 4.531,937
1955Q3 0.00 3.971,937
1955Q2 1.95 3.471,937
1955Q1 2.54 1.991,900
1954Q4 -0.54 -1.011,853
1954Q3 -0.48 -0.961,863
1954Q2 0.48 -1.001,872
1954Q1 -0.48 -1.481,863
1953Q4 -0.48 -1.001,872
1953Q3 -0.531,881
1953Q2 0.001,891
1953Q1 0.001,891
1952Q4 0.001,891

I want more info on...

Tweet
Share