UK Real House Prices Adjusted For Inflation (From 1975 – 2024)

Notes

  • Last updated April 2024.
  • The graph below shows house prices adjusted for inflation (“real” house prices).
  • The data is collected from Nationwide’s house price index (nationwidehousepriceindex.co.uk).
  • The data starts from 1975 to the current year.
  • Nationwide builds their house price index from their mortgage lending data (Nationwide is one of UK’s biggest mortgage providers). More information about their methodology (i.e. how they calculate house prices can be found here).
  • When house prices are adjusted for inflation, it provides a more accurate representation of the purchasing power of a property relative to other goods and services over time. This adjustment is crucial for comparing the true value of property across different time periods and for understanding the real changes in wealth or affordability for homeowners and buyers.

    That’s why house prices adjusted for inflation are referred to as “real house prices” (because it calculates the value of the property, not just the purchase or sale price).

    Inflation erodes the purchasing power of money, meaning that over time, the same amount of money can buy fewer goods and services.

    For example, a typical property in 2005 Q1 would, on average, have cost £152,790 at the time. To purchase the equivalent amount of ‘retail goods’ today (based on RPI), it would require £306,370. This comparison indicates that the average property today holds less purchasing power than it did in 2005.

  • The rate of inflation is measured by the Office for National Statistics Retail Price Index (RPI).
YearQuarterQuarter Change (%)Annual Change (%)Avg House Price (£)Avg "Real" House Price (£)
2024Q1 0.00 -3.31260,791260,791
2023Q4 -0.82 -21.00259,157260,788
2023Q3 -1.11 -18.52260,181262,932
2023Q2 -1.42 -15.02261,995265,895
2023Q1 -18.30 -11.75258,115269,730
2022Q4 2.31 8.10265,195330,128
2022Q3 3.13 5.28273,135322,680
2022Q2 2.37 2.46270,452312,895
2022Q1 0.08 2.61260,771305,658
2021Q4 -0.36 2.85253,113305,400
2021Q3 0.36 5.56247,535306,502
2021Q2 2.52 6.68242,709305,397
2021Q1 0.32 4.83231,644297,879
2020Q4 2.27 5.24229,819296,938
2020Q3 1.42 2.35224,337290,347
2020Q2 0.74 0.74220,133286,270
2020Q1 0.71 -0.11217,911284,158
2019Q4 -0.54 -1.33215,925282,149
2019Q3 -0.17 -2.23216,805283,689
2019Q2 -0.10 -2.30215,910284,179
2019Q1 -0.52 -2.01212,694284,474
2018Q4 -1.45 -1.72214,178285,957
2018Q3 -0.25 -1.19216,103290,156
2018Q2 0.20 -1.12214,578290,881
2018Q1 -0.23 -1.14211,792290,312
2017Q4 -0.91 -1.27211,433290,972
2017Q3 -0.18 -1.16211,672293,638
2017Q2 0.18 -0.71209,971294,176
2017Q1 -0.36 1.09206,665293,655
2016Q4 -0.80 2.23205,937294,711
2016Q3 0.27 3.47206,346297,085
2016Q2 1.99 3.65204,238296,293
2016Q1 0.77 3.84198,564290,500
2015Q4 0.40 3.21197,044288,275
2015Q3 0.45 2.71195,733287,130
2015Q2 2.18 3.13194,258285,849
2015Q1 0.16 4.83188,566279,745
2014Q4 -0.09 6.28189,002279,302
2014Q3 0.86 7.89188,810279,563
2014Q2 3.87 8.76186,544277,179
2014Q1 1.55 6.44178,124266,857
2013Q4 1.42 4.31174,444262,793
2013Q3 1.68 1.03170,918259,122
2013Q2 1.65 -1.63167,294254,848
2013Q1 -0.49 -2.95163,056250,700
2012Q4 -1.77 -4.10162,924251,923
2012Q3 -1.00 -4.41163,910256,471
2012Q2 0.28 -4.07164,955259,065
2012Q1 -1.66 -3.43162,722258,331
2011Q4 -2.08 -3.80164,785262,702
2011Q3 -0.65 -5.38166,597268,290
2011Q2 0.95 -5.96166,764270,045
2011Q1 -2.05 -5.32162,379267,500
2010Q4 -3.69 -3.95162,971273,088
2010Q3 -1.25 -0.21167,354283,555
2010Q2 1.63 4.17168,719287,147
2010Q1 -0.62 4.63162,887282,530
2009Q4 0.06 2.71162,116284,305
2009Q3 3.08 -1.69160,159284,147
2009Q2 2.09 -10.60154,066275,652
2009Q1 -2.46 -16.45149,709270,016
2008Q4 -4.22 -17.00156,828276,817
2008Q3 -6.26 -14.54165,188289,027
2008Q2 -4.60 -8.03174,514308,322
2008Q1 -3.10 -1.75179,363323,193
2007Q4 -1.38 2.63183,959333,529
2007Q3 0.89 5.19184,131338,193
2007Q2 1.91 5.52181,810335,226
2007Q1 1.22 4.76175,554328,952
2006Q4 1.07 5.15172,065324,975
2006Q3 1.20 3.28168,460321,519
2006Q2 1.17 1.77165,035317,692
2006Q1 1.60 2.50160,319314,017
2005Q4 -0.72 0.83157,387309,070
2005Q3 -0.28 -0.07157,627311,310
2005Q2 1.90 2.99157,494312,181
2005Q1 -0.05 6.48152,790306,370
2004Q4 -1.61 10.07152,464306,524
2004Q3 2.77 14.75153,482311,534
2004Q2 5.35 15.23148,462303,124
2004Q1 3.32 13.01140,225287,720
2003Q4 2.57 12.53133,903278,480
2003Q3 3.21 13.73129,761271,498
2003Q2 3.33 17.60125,382263,060
2003Q1 2.87 22.06119,938254,587
2002Q4 3.67 22.20115,940247,482
2002Q3 6.72 19.93110,830238,718
2002Q2 7.25 16.69103,501223,692
2002Q1 2.99 12.1895,356208,577
2001Q4 1.75 12.1992,533202,518
2001Q3 3.83 10.4991,049199,041
2001Q2 3.10 5.8887,638191,694
2001Q1 3.00 5.3883,976185,931
2000Q4 0.21 6.0881,628180,521
2000Q3 -0.50 8.3880,935180,142
2000Q2 2.61 12.5081,202181,052
2000Q1 3.69 12.5677,698176,446
1999Q4 2.38 10.9374,638170,174
1999Q3 3.28 7.7872,362166,215
1999Q2 2.67 5.8570,010160,941
1999Q1 2.19 4.9667,478156,762
1998Q4 -0.53 4.1666,313153,400
1998Q3 1.42 5.7266,366154,211
1998Q2 1.80 7.3965,221152,046
1998Q1 1.42 9.0062,903149,359
1997Q4 0.96 8.0761,830147,269
1997Q3 3.02 8.7060,754145,863
1997Q2 3.33 7.2558,403141,589
1997Q1 0.56 5.8355,810137,028
1996Q4 1.55 5.5855,169136,267
1996Q3 1.64 3.0154,008134,184
1996Q2 1.96 0.4953,032132,018
1996Q1 0.32 -2.1851,367129,483
1995Q4 -0.92 -5.2750,930129,066
1995Q3 -0.84 -4.2851,334130,263
1995Q2 -0.75 -2.8351,633131,372
1995Q1 -2.84 -3.7351,084132,366
1994Q4 0.12 -0.5152,114136,240
1994Q3 0.65 -2.3151,731136,082
1994Q2 -1.66 -3.5451,362135,204
1994Q1 0.40 0.0151,327137,491
1993Q4 -1.69 0.1851,050136,942
1993Q3 -0.61 -2.5651,746139,301
1993Q2 1.95 -2.6751,918140,161
1993Q1 0.57 -5.6850,128137,475
1992Q4 -4.38 -9.2150,168136,697
1992Q3 -0.73 -8.1352,243142,966
1992Q2 -1.19 -8.7352,663144,011
1992Q1 -3.20 -8.1252,187145,747
1991Q4 -3.25 -6.2353,635150,566
1991Q3 -1.37 -8.4554,903155,619
1991Q2 -0.53 -11.3955,418157,785
1991Q1 -1.21 -15.7454,547158,629
1990Q4 -5.54 -18.7954,919160,570
1990Q3 -4.54 -17.4357,245169,984
1990Q2 -5.41 -13.5958,982178,061
1990Q1 -4.79 -7.1459,587188,252
1989Q4 -3.95 -0.2061,495197,731
1989Q3 -0.09 7.2562,782205,870
1989Q2 1.64 17.5762,244206,060
1989Q1 2.32 22.5859,534202,737
1988Q4 3.22 21.1957,245198,134
1988Q3 9.53 15.9654,352191,962
1988Q2 5.96 9.2248,932175,262
1988Q1 1.17 6.6845,091165,397
1987Q4 -1.24 7.5844,355163,485
1987Q3 3.16 11.3844,434165,540
1987Q2 3.50 11.4642,987160,465
1987Q1 2.02 10.3440,882155,041
1986Q4 2.26 8.0139,593151,973
1986Q3 3.23 7.4238,251148,621
1986Q2 2.46 5.3237,015143,965
1986Q1 -0.14 2.3635,647140,512
1985Q4 1.70 3.2135,436140,703
1985Q3 1.22 4.5134,700138,357
1985Q2 -0.42 3.7334,174136,688
1985Q1 0.69 6.0433,200137,269
1984Q4 2.98 8.5632,543136,329
1984Q3 0.46 5.8631,254132,386
1984Q2 1.80 7.0230,833131,776
1984Q1 3.08 7.2429,675129,448
1983Q4 0.42 6.4828,623125,579
1983Q3 1.56 7.8428,175125,056
1983Q2 2.01 6.9027,386123,134
1983Q1 2.35 3.6926,307120,709
1982Q4 1.70 1.2325,580117,940
1982Q3 0.68 -4.4624,969115,966
1982Q2 -1.05 -6.2624,679115,181
1982Q1 -0.08 -8.3124,177116,409
1981Q4 -4.02 -9.5423,798116,504
1981Q3 -1.22 -8.0324,188121,381
1981Q2 -3.21 -7.7224,098122,874
1981Q1 -1.43 -7.1323,730126,953
1980Q4 -2.42 -7.2123,497128,789
1980Q3 -0.88 -0.7523,628131,979
1980Q2 -2.60 0.7523,348133,148
1980Q1 -1.51 6.8522,677136,701
1979Q4 4.38 11.4921,966138,797
1979Q3 0.61 10.9520,485132,974
1979Q2 3.30 18.9319,075132,162
1979Q1 2.77 17.5517,793127,943
1978Q4 3.87 18.2216,823124,494
1978Q3 7.85 13.6915,912119,853
1978Q2 2.10 6.1414,491111,130
1978Q1 3.35 1.9113,820108,839
1977Q4 -0.10 -4.7613,150105,308
1977Q3 0.68 -7.1512,970105,418
1977Q2 -1.96 -7.8512,689104,702
1977Q1 -3.42 -7.6212,409106,795
1976Q4 -2.61 -6.0012,209110,576
1976Q3 -0.07 -4.0211,999113,534
1976Q2 -1.72 -5.9011,739113,618
1976Q1 -1.73 -9.5911,519115,606
1975Q4 -0.5511,288117,638
1975Q3 -2.0210,978118,294
1975Q2 -5.5810,728120,736
1975Q1 0.0010,388127,875

I want more info on...

Tweet
Share